Report Type Key |
Report Type Description |
General Report Retention Days |
ad |
Adjustment Detail |
45 |
au |
Audit |
30 |
bl |
Bill Detail |
45 |
fa |
Financial Assurance |
45 |
fi |
Forecast Information |
6 |
oi |
Operation Information |
6 |
sd |
Settlement Details |
30 |
sp |
Special |
30 |
sr |
Settlement Report |
30 |
ss |
Standard Settlement |
45 |
tr |
Tariff Report |
45 |
ww |
World Wide Web |
General Web Archival |
| Report Name | Change Summary | Effective Date | Description | Template | Sample |
| All Reports | Existing. This document contains the most recent of all report descriptions and a summary of most recent report changes. An Archived Market Information Server Tracking Table is also included. | Effective Immediately | ZIP | ZIP | |
| Information Supporting All Reports | Existing. This document contains the most recent of information supporting all reports. | Effective Immediately | Not available | Not available | |
| ad_rmrregion | Existing. | Effective Immediately | HTML | XLTX | CSV |
| bl_details | Existing. Added a new section "Standard Settlement Details". | 03.01.2008 | HTML | XLTX | CSV |
| bl_invoice | Existing. | Effective Immediately | HTML | XLTX | CSV |
| bl_print_invoice | Existing. | Effective Immediately | |||
| bl_print_remittance | Existing. | Effective Immediately | |||
| fa_ftrpreawdreq | Existing. | Effective Immediately | HTML | XLTX | CSV |
| fi_rtdispetimport | Modified. | 06.01.2010 | HTML | XLTX | CSV |
| fi_unitoper | Existing. | Effective Immediately | HTML | XLTX | CSV |
| oi_daextrans | Existing. | Effective Immediately | HTML | XLTX | CSV |
| oi_lossesmd | Existing. | Effective Immediately | HTML | XLTX | CSV |
| oi_meter | Existing. | Effective Immediately | HTML | XLTX | CSV |
| oi_unitoper | Existing. | Effective Immediately | HTML | XLTX | CSV |
| oi_unitrtrsv | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_arrawdsum | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_arrsum | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_arrtransact | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_blackstartcharge | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_blackstartpayment | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_dacleared | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_dancpcpayment | Existing. This report will replace SD_DANCPCPMT and SD_DANCPCPMTDTL reports effective July 1, 2009. SD_DANCPCPMT and SD_DANCPCPMTDTL reports will continue to generate for any resettlement of an operating day prior to July 1st 2009. | 07.01.2009 | HTML | XLTX | CSV |
| sd_datransact | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_daunitop | Existing. Renamed the columns "Constrained for RMR" to "Constrained for LSCPR" and "RMR Reliability Region" to "LSCPR Reliability Region". Modified the Description of the columns, " Constrained for LSCPR" and "LSCPR Reliability Region" |
02.11.2009 | HTML | XLTX | CSV |
sd_fcmavail |
New. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmclostldtl |
New. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmimportpenaltychg |
New. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmimportpenaltycrd |
This report is expected to be released following the settlement obligation month. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmmthreqlaowner |
This report is expected to be released following the settlement obligation month. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmnscdtl |
New. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmperformstldtl |
New. | 06.01.2010 | HTML | XLTX | CSV |
| sd_fcmpreavail | New. This report will be published only if there is a shortage event declared in an obligation month. | 06.01.2010 | HTML | XLTX | CSV |
| sd_fcmprecapreq | New. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmreliabilitydtl |
New. | 06.01.2010 | HTML | XLTX | CSV |
| sd_fcmresstldtl | New. | 06.01.2010 | HTML | XLTX | CSV |
| sd_hrftr | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_lrbaseline | Modified. The Report Description has been changed. | Effective Immediately | HTML | XLTX | CSV |
| sd_lrprelimdtl | Modified. The Report Description has been changed. | Effective Immediately | HTML | XLTX | CSV |
| sd_lrstldetail | Modified. The Report Description has been changed. | Effective Immediately | HTML | XLTX | CSV |
| sd_monthlyepoh | New. | 06.01.2010 | HTML | XLTX | CSV |
| sd_mtftr | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_mthreqicaplaowner | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_mthstlicap | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_regdtlasm | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_rsvastdtl | Modified. A new column has been added following the 'Performance Audit Flag' column. | 06.01.2010 | HTML | XLTX | CSV |
| sd_rsvtransact | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_rtdomain | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_rtdresp | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_rtload | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_rtncpclscpr | Modified. A new column has been added following the 'Total RT Reliability Region Daily Load Obligation' column. | 06.01.2010 | HTML | XLTX | CSV |
| sd_rtncpcpmt | Existing. Renamed the column "Regulation LOC Value" to "Regulation ROC Value" and modified the description of columns "Regulation LROC Value+, "NCPC Payment" and "NCPC Type" |
02.11.2009 | HTML | XLTX | CSV |
| sd_rtncpcpmtdtl | Existing. Modified the description of the columns "Base Daily Total NCPC Credit" and "NCPC Eligible" |
02.11.2009 | HTML | XLTX | CSV |
| sd_rttransact | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sd_rtunitasm | Existing. Added new column "Settlement Only Flag" | Effective Immediately | HTML | XLTX | CSV |
| sd_rtunitop | Existing. Renamed the columns "Constrained for RMR" to "Constrained for LSCPR" and "RMR Reliability Region" to "LSCPR Reliability Region". Modified the description of columns "Constrained for LSCPR" and "LSCPR Reliability Region" |
02.11.2009 | HTML | XLTX | CSV |
| sd_varccchg | Existing. | 01.01.2008 | HTML | XLTX | CSV |
| sd_varccpmt | Existing. | 01.01.2008 | HTML | XLTX | CSV |
| sd_varcecpmt | Existing. | 01.01.2008 | HTML | XLTX | CSV |
| sd_varceppmt | Existing. | 01.01.2008 | HTML | XLTX | CSV |
| sd_varlocpmt | Existing. Modified the description of column "Lost Opportunity Cost Credits". | Effective Immediately | HTML | XLTX | CSV |
| sd_varvcchg | Existing. | 01.01.2008 | HTML | XLTX | CSV |
| sp_araresult | Existing. This report will be distributed to participant by end of May 2009. | 06.10.2010 | HTML | XLTX | CSV |
| sp_dmdrsp | Modified. The name of the 'Enrolling Participant ID' column has been renamed. | 06.01.2010 | HTML | XLTX | CSV |
| sp_dmdrspdly | Modified. The name of the 'Meter Reader / IBCS Customer ID' column has been renamed. | 06.01.2010 | HTML | XLTX | CSV |
| sp_eqr | Existing. Added additional language to the "Note:" section. | Effective Immediately | HTML | Not available | CSV and CSV |
| sp_eqrlag | Existing. Added additional language to the "Note:" section. | Effective Immediately | HTML | Not available | CSV and CSV |
| sp_existcapqual | Existing. Section Generating Capacity Resources, added new column "Adjusted Winter Qualified Capacity". Section Intermittent Power Resources added new column "Adjusted Winter Qualified Capacity" and column "Low Winter Qualified Capacity Indicator" is no longer being used. Section Demand Resources, added new columns "Calculated Summer Seasonal Demand Reduction Value" (at the end), "Calculated Winter Seasonal Demand Reduction Value" (following Calculated Summer Seasonal Demand Reduction Value) and "Adjusted Winter Qualified Capacity" (following Calculated Winter Seasonal Demand Reduction Value). Columns "Maximum Interruptible Capacity" and "Current Adjusted ICAP Resource Capability" are no longer being used. Section "Import Capacity Resources ", added new column "Adjusted Winter Qualified Capacity" (at the end), columns "Capacity Zone Name" and "Capacity Zone ID" are no longer being used. | Effective Immediately | HTML | XLTX | CSV |
| sp_fcaresult | Modified. Resource Total section, clarified definition of "Qualified Capacity" as "seasonal" and renamed "FCA Payment" column to "Estimated FCA Payment". Resource Details section, clarified definition of "Qualified Capacity" as "seasonal" and detailed "Obligation Type" to be "Composite Offer Winter Contrib-Existing Cap Offer" or "Composite Offer Winter Contrib-New Cap Offer" as opposed to solely "Composite Offer Winter Contrib-Contribution", detailed "Self-Supply" to be "Self Supply-Existing Cap Offer" or "Self Supply-New Cap Offer", renamed "FCA Payment" column to "Estimated FCA Payment", and added column "Special Provision". The first version of this revised report is expected to be released early August 2010 effective with reporting of data for Capacity Commitment Period 2013-2014. |
08.01.2010 | HTML | XLTX | CSV |
| sp_fcmannualpeak | Modified. The Report Description has been changed. | Effective Immediately | HTML | XLTX | CSV |
sp_meteradj |
Existing | Effective Immediately | |||
| sp_meterdirect | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sp_meterdomain | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sp_meterprofiled | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sp_mraresult | New. The Monthly Reconfiguration Auction Result Report is published to Participants who have submitted supply offers or demand bids in the monthly reconfiguration auction. If an obligation period prior to 06.01.2010 is run, this report is not produced. First anticipated run date will be early 04/2010 for obligation period 06/2010. | 06.01.2010 | HTML | XLTX | CSV |
| sp_peakcontribution | New. This is a monthly report which includes daily detail. It will be generated and published on the 86th and 100th day following obligation month. | 06.01.2010 | HTML | XLTX | CSV |
| sp_peakcontributiondly | New. This is a monthly report which includes daily details. The First anticipated run date is June 2nd 2010. | 06.01.2010 | HTML | XLTX | CSV |
| sp_projectedshareicr | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sp_ucappeakcontr | Retired. This report will be replaced by the SP_PEAK_CONTRIBUTION report. | 06.01.2010 | HTML | XLTX | CSV |
| sp_ucappeakcontrdly | Retired. This report will be replaced by the SP_PEAKCONTRIBUTIONDLY report. | 06.01.2010 | HTML | XLTX | CSV |
| sr_arrdistr | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sr_blackstartstl | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sr_dacustsum | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sr_dalocsum | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sr_dancpcstlsum | Modified. Three new columns added following 'Participant Day Ahead LSCPR Charge' column under the Asset LSCPR Charge section of this report. | 06.01.2010 | HTML | XLTX | CSV |
| sr_exticaptranpen | Existing. Modified the Description of the Report Column "Pool Total UCAP Supply" |
06.16.2009 | HTML | XLTX | CSV |
sr_fcmavailsum |
New. | 06.01.2010 | HTML | XLTX | CSV |
sr_fcmnrcpsum |
New. | 06.01.2010 | HTML | XLTX | CSV |
sr_fcmperformstl |
New. | 06.01.2010 | HTML | XLTX | CSV |
sr_fcmstlsum |
New. | 06.01.2010 | HTML | XLTX | CSV |
| sr_lfraresult | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sr_lrlocsum | Modified. The Report Description has been changed. | Effective Immediately | HTML | XLTX | CSV |
| sr_lrprelimsum | Modified. The Report Description has been changed. | Effective Immediately | HTML | XLTX | CSV |
| sr_lrstlsum | Modified. The Report Description has been changed. | Effective Immediately | HTML | XLTX | CSV |
| sr_mthstlicap | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sr_regasm | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sr_rmrregion | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sr_rsvchg | Modified. A new column has been added following the 'Real-Time Reserve Charge' column. | 06.01.2010 | HTML | XLTX | CSV |
| sr_rsvstl | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sr_rsvzonesum | Modified. This is only a data change. | Effective Immediately | HTML | XLTX | CSV |
| sr_rtcustsum | Existing. Added a new column to the end of the report "Real Time Pool Load Obligation Absolute Value". Modified the description of the columns "External Inadvertent Cost Distribution" and "Real Time Pool External Inadvertent" |
06.01.2008 | HTML | XLTX | CSV |
| sr_rtdresp | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sr_rtlocsum | Existing. | Effective Immediately | HTML | XLTX | CSV |
| sr_rtncpcstl | Existing. Renamed the column "Participant Real Time RMR Charge" to "Participant Real Time LSCPR Charge". Modified the description of the columns "Participant Real Time LSCPR Charge" and "Participant Real Time Non-VAR/SCR NCPC Payment" |
02.11.2009 | HTML | XLTX | CSV |
| sr_varstl | Existing. | 01.01.2008 | HTML | XLTX | CSV |
| ss_drrpap | Retired. | 06.01.2010 | HTML | XLTX | CSV |
| ss_drrpop4 | Retired. | 06.01.2010 | HTML | XLTX | CSV |
| ss_drrppp | Retired. | 06.01.2010 | HTML | XLTX | CSV |
| ss_drrpppl | Retired. | 06.01.2010 | HTML | XLTX | CSV |
| ss_genericss | Existing. This is not an actual report file. This is only a sample generic file showing all columns being populated. It is used as a guide when creating Standard Settlement files. | 03.01.2008 | HTML | XLTX | CSV |
ss_giscost |
New. Standard Settlement Report for GIS Cost. If an obligation period prior to 01/01/2010 is run, the report will not be produced. The migration date for this release is 02/23/2010. First anticipated run date will be around 03/09/2010 for obligation period 01/2010. |
01.01.2010 |
|||
| ss_hvvar | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ss_mlrfee | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ss_ncpccdart | Existing. | 03.01.2008 | HTML | XLTX | CSV |
| ss_ncpccs | Existing. | 03.01.2008 | HTML | XLTX | CSV |
| ss_ncpcmge | Existing. Deleted "Trading Interval" column from the "Allocation" section. | Effective Immediately | HTML | XLTX | CSV |
| ss_ncpcpg | Existing. | 03.01.2009 | HTML | XLTX | CSV |
| ss_ncpcscr | Existing. | 03.01.2008 | HTML | XLTX | CSV |
| ss_parexp | Existing. This Standard Settlement Participant Expenses report will be available on May 15, 2008. | 04.01.2008 | HTML | XLTX | CSV |
| ss_rteepeet | Existing. | 03.01.2009 | HTML | XLTX | CSV |
| ss_rteetca | Existing. | 03.01.2009 | HTML | XLTX | CSV |
| ss_rtesep | Existing. | 03.01.2009 | HTML | XLTX | CSV |
| tr_rnsbll | Existing. Added a new column "Net ISO SFT Schedule 5 Dollars For Regional Network Service". | 01.01.2008 | HTML | XLTX | CSV |
| tr_rnsc | Existing. Added new column "ISO SFT Schedule 5 Charge". | 01.01.2008 | HTML | XLTX | CSV |
| tr_rnsp | Existing. | Effective Immediately | HTML | XLTX | CSV |
| tr_rnsrat | Existing. Added a new column to the end of the report "FGE Pre 97 RNS Rate". | 03.01.2008 | HTML | XLTX | CSV |
| tr_sch2dt | Existing. Added two new columns "Submitted FTR TU" and "Cleared FTR TU". | Effective Immediately | HTML | XLTX | CSV |
| tr_sch2tp | Existing. Added six columns "Submitted FTR TU", "Submitted FTR TU Rate", "Submitted FTR TU Dollars", "Cleared FTR Energy TU", "Cleared FTR TU Rate" and "Cleared FTR TU Dollars". | Effective Immediately | HTML | XLTX | CSV |
| tr_sch3p1 | Existing. Modified the header in the report Template. Replaced "Point to Point" with "Through or Out". | 01.01.2008 | HTML | XLTX | CSV |
| tr_sch3p2 | Existing. | Effective Immediately | HTML | XLTX | CSV |
| tr_throughoroutrt | Existing. | 01.01.2008 | HTML | XLTX | CSV |
| tr_toutbl | Existing. | Effective Immediately | HTML | XLTX | CSV |
| tr_toutc | Existing. | Effective Immediately | HTML | XLTX | CSV |
| tr_toutd | Existing. | Effective Immediately | HTML | XLTX | CSV |
| tr_toutp | Existing. | Effective Immediately | HTML | XLTX | CSV |
| tr_toutpc | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_blackstart_iso | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_dahbard | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_dahbdemand | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_dahbenergy | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_dahbreg | Existing. | Effective Immediately | HTML | XLS | XLS |
| ww_dahbregasm | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_dalmpc | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_dalroffer | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_dalrresult | Existing. | Effective Immediately | Not available | XLTX | CSV |
| ww_dartimpexphb | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_dastlsum | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_deficap | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_fcmhourlyper | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_fcmhrwf | Existing. | Effective Immediately | Not available | XLTX | CSV |
| ww_fcmmonthlyper | Existing. | Effective Immediately | HTML | XLTX | CSV |
ww_fcmseasonalpeakhour |
New. The first version of this report expected to be PUBLISHED onto ISONE external web first week of July 2010 for Obligation Month June 2010. | 06.01.2010 | HTML | XLTX | CSV |
| ww_frm | Existing. | Effective Immediately | HTML | XLS | XLS |
| ww_froffer | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_ftrlt | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_ftrmth | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_ncpcsum | Modified. The Report Description has been changed. | 06.01.2010 | HTML | XLTX | CSV |
| ww_rthbard | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_rthbenergy | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_rtstlsum | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_supplyicap | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_varccrate | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_varstatus | Existing. | Effective Immediately | HTML | XLTX | CSV |
| ww_virbidproxy | Existing. | Effective Immediately | HTML | XLTX | CSV |