Weekly Market Performance Reports
2010
ISO-NE issues a detailed weekly summary of key market statistics and events and an overview of recent trends and significant events affecting the region's wholesale electric power markets.

Date Document Title Document Type
Jul 28, 2010 PDF (2.4Mb)
Jul 21, 2010 PDF (2.6Mb)
Jul 14, 2010 PDF (2.5Mb)
Jul 08, 2010 PDF (2.4Mb)
Jun 30, 2010 PDF (2.4Mb)
Jun 23, 2010 PDF (2.4Mb)
Jun 16, 2010 PDF (2.4Mb)
Jun 09, 2010 PDF (2.4Mb)
Jun 03, 2010 PDF (2.4Mb)
May 26, 2010 PDF (2.6Mb)
May 19, 2010 PDF (2.7Mb)
May 12, 2010 PDF (2.6Mb)
May 05, 2010 PDF (2.6Mb)
Apr 28, 2010 PDF (2.5Mb)
Apr 22, 2010 PDF (2.4Mb)
Apr 14, 2010 PDF (2.4Mb)
Apr 07, 2010 PDF (2.4Mb)
Mar 31, 2010 PDF (2.4Mb)
Mar 31, 2010 PDF (2.4Mb)
Mar 31, 2010 PDF (2.4Mb)
Mar 31, 2010 PDF (2.4Mb)
Mar 04, 2010 PDF (2.4Mb)
Feb 24, 2010 PDF (2.4Mb)
Feb 18, 2010 PDF (2.4Mb)
Feb 10, 2010 PDF (2.4Mb)
Feb 03, 2010 PDF (2.4Mb)
Jan 27, 2010 PDF (2.4Mb)
Jan 21, 2010 PDF (2.4Mb)
Jan 13, 2010 PDF (2.4Mb)
Jan 06, 2010 PDF (2.5Mb)
  Copyright ©2010 ISO New England Inc.