Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 10939 MW
2010-08-01, hour ending 03
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 36.48 36.48 0.00 0.00
4001 .Z.MAINE LOAD ZONE 36.60 36.48 0.00 0.12
4002 .Z.NEWHAMPSHIRE LOAD ZONE 36.30 36.48 0.00 -0.18
4003 .Z.VERMONT LOAD ZONE 37.19 36.48 0.00 0.71
4004 .Z.CONNECTICUT LOAD ZONE 36.42 36.48 0.00 -0.06
4005 .Z.RHODEISLAND LOAD ZONE 36.19 36.48 0.00 -0.29
4006 .Z.SEMASS LOAD ZONE 36.45 36.48 0.00 -0.03
4007 .Z.WCMASS LOAD ZONE 36.71 36.48 0.00 0.23
4008 .Z.NEMASSBOST LOAD ZONE 36.40 36.48 0.00 -0.08
4010 .I.SALBRYNB345 1 EXT. NODE 36.01 36.48 0.00 -0.47
4011 .I.ROSETON 345 1 EXT. NODE 36.65 36.48 0.00 0.17
4012 .I.HQ_P1_P2345 5 EXT. NODE 36.09 36.48 0.00 -0.39
4013 .I.HQHIGATE120 2 EXT. NODE 37.81 36.48 0.00 1.33
4014 .I.SHOREHAM138 99 EXT. NODE 36.97 36.48 0.00 0.49
4017 .I.NRTHPORT138 5 EXT. NODE 36.69 36.48 0.00 0.21


  Copyright ©2010 ISO New England Inc.