Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 12156 MW
2012-02-05, hour ending 03
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 26.33 26.16 0.00 0.17
4001 .Z.MAINE LOAD ZONE 25.88 26.16 0.00 -0.28
4002 .Z.NEWHAMPSHIRE LOAD ZONE 25.95 26.16 0.00 -0.21
4003 .Z.VERMONT LOAD ZONE 26.29 26.16 0.00 0.13
4004 .Z.CONNECTICUT LOAD ZONE 26.09 26.16 0.00 -0.07
4005 .Z.RHODEISLAND LOAD ZONE 26.19 26.16 0.00 0.03
4006 .Z.SEMASS LOAD ZONE 26.27 26.16 0.00 0.11
4007 .Z.WCMASS LOAD ZONE 26.41 26.16 0.00 0.25
4008 .Z.NEMASSBOST LOAD ZONE 26.19 26.16 0.00 0.03
4010 .I.SALBRYNB345 1 EXT. NODE 26.08 26.16 0.00 -0.08
4011 .I.ROSETON 345 1 EXT. NODE 26.05 26.16 0.00 -0.11
4012 .I.HQ_P1_P2345 5 EXT. NODE 25.72 26.16 0.00 -0.44
4013 .I.HQHIGATE120 2 EXT. NODE 25.48 26.16 0.00 -0.68
4014 .I.SHOREHAM138 99 EXT. NODE 26.44 26.16 0.00 0.28
4017 .I.NRTHPORT138 5 EXT. NODE 26.17 26.16 0.00 0.01


  Copyright ©2012 ISO New England Inc.