Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 12090 MW
2012-02-05 03:30:04 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 25.35 25.18 0.00 0.17
4001 .Z.MAINE LOAD ZONE 25.00 25.18 0.00 -0.18
4002 .Z.NEWHAMPSHIRE LOAD ZONE 24.97 25.18 0.00 -0.21
4003 .Z.VERMONT LOAD ZONE 25.11 25.18 0.00 -0.07
4004 .Z.CONNECTICUT LOAD ZONE 25.06 25.18 0.00 -0.12
4005 .Z.RHODEISLAND LOAD ZONE 25.31 25.18 0.00 0.13
4006 .Z.SEMASS LOAD ZONE 25.34 25.18 0.00 0.16
4007 .Z.WCMASS LOAD ZONE 25.41 25.18 0.00 0.23
4008 .Z.NEMASSBOST LOAD ZONE 25.24 25.18 0.00 0.06
4010 .I.SALBRYNB345 1 EXT. NODE 25.32 25.18 0.00 0.14
4011 .I.ROSETON 345 1 EXT. NODE 24.96 25.18 0.00 -0.22
4012 .I.HQ_P1_P2345 5 EXT. NODE 24.85 25.18 0.00 -0.33
4013 .I.HQHIGATE120 2 EXT. NODE 23.61 25.18 0.00 -1.57
4014 .I.SHOREHAM138 99 EXT. NODE 25.37 25.18 0.00 0.19
4017 .I.NRTHPORT138 5 EXT. NODE 25.07 25.18 0.00 -0.11
  Copyright ©2012 ISO New England Inc.