Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 10702 MW
2010-08-01 03:25:01 EDT
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 35.00 35.00 0.00 0.00
4001 .Z.MAINE LOAD ZONE 35.13 35.00 0.00 0.13
4002 .Z.NEWHAMPSHIRE LOAD ZONE 34.82 35.00 0.00 -0.18
4003 .Z.VERMONT LOAD ZONE 35.68 35.00 0.00 0.68
4004 .Z.CONNECTICUT LOAD ZONE 34.93 35.00 0.00 -0.07
4005 .Z.RHODEISLAND LOAD ZONE 34.72 35.00 0.00 -0.28
4006 .Z.SEMASS LOAD ZONE 34.96 35.00 0.00 -0.04
4007 .Z.WCMASS LOAD ZONE 35.21 35.00 0.00 0.21
4008 .Z.NEMASSBOST LOAD ZONE 34.91 35.00 0.00 -0.09
4010 .I.SALBRYNB345 1 EXT. NODE 34.61 35.00 0.00 -0.39
4011 .I.ROSETON 345 1 EXT. NODE 35.17 35.00 0.00 0.17
4012 .I.HQ_P1_P2345 5 EXT. NODE 34.62 35.00 0.00 -0.38
4013 .I.HQHIGATE120 2 EXT. NODE 36.20 35.00 0.00 1.20
4014 .I.SHOREHAM138 99 EXT. NODE 35.46 35.00 0.00 0.46
4017 .I.NRTHPORT138 5 EXT. NODE 35.22 35.00 0.00 0.22
  Copyright ©2010 ISO New England Inc.