Real-Time Market External Interface Summary
Interface - 1385 Cable
Disclaimer: This data is updated every five minutes with the exception of "Actual Flow." All other data contained in this posting is derived from the external scheduling software which is normally reflective of real-time operational limits.
Date Actual Flow Import Limit Export Limit Current Schedule Purchase Sale
2010-09-10 15:45:00 EDT 51 -100 50 50 -1 51
2010-09-10 15:40:01 EDT 46 -100 50 50 -1 51
2010-09-10 15:35:00 EDT 54 -100 50 50 -1 51
2010-09-10 15:30:00 EDT 52 -100 50 50 -1 51
2010-09-10 15:25:00 EDT 60 -100 50 50 -1 51
2010-09-10 15:20:00 EDT 56 -100 50 50 -1 51
2010-09-10 15:15:01 EDT 48 -100 50 50 -1 51
2010-09-10 15:10:01 EDT 62 -100 50 50 -1 51
2010-09-10 15:05:00 EDT 48 -100 50 50 -1 51
2010-09-10 15:00:00 EDT 58 -100 50 50 -1 51
2010-09-10 14:55:00 EDT 108 -100 100 100 -1 101
2010-09-10 14:50:00 EDT 108 -100 100 100 -1 101
2010-09-10 14:45:00 EDT 92 -100 100 100 -1 101
2010-09-10 14:40:00 EDT 101 -100 100 100 -1 101
2010-09-10 14:35:01 EDT 117 -100 100 100 -1 101
2010-09-10 14:30:00 EDT 103 -100 100 100 -1 101
2010-09-10 14:25:00 EDT 112 -100 100 100 -1 101
2010-09-10 14:20:00 EDT 110 -100 100 100 -1 101
2010-09-10 14:15:00 EDT 107 -100 100 100 -1 101
2010-09-10 14:10:00 EDT 108 -100 100 100 -1 101
2010-09-10 14:05:01 EDT 88 -100 100 100 -1 101
2010-09-10 14:00:00 EDT 89 -100 100 100 -1 101
2010-09-10 13:55:01 EDT 91 -100 100 100 -1 101
2010-09-10 13:50:00 EDT 102 -100 100 100 -1 101
2010-09-10 13:45:00 EDT 93 -100 100 100 -1 101
2010-09-10 13:40:01 EDT 90 -100 100 100 -1 101
2010-09-10 13:35:00 EDT 90 -100 100 100 -1 101
2010-09-10 13:30:00 EDT 81 -100 100 100 -1 101
2010-09-10 13:25:01 EDT 92 -100 100 100 -1 101
2010-09-10 13:20:00 EDT 92 -100 100 100 -1 101
2010-09-10 13:15:00 EDT 89 -100 100 100 -1 101
2010-09-10 13:10:00 EDT 90 -100 100 100 -1 101
2010-09-10 13:05:00 EDT 91 -100 100 100 -1 101
2010-09-10 13:00:00 EDT 78 -100 100 100 -1 101
2010-09-10 12:55:01 EDT 95 -100 100 100 -1 101
2010-09-10 12:50:00 EDT 99 -100 100 100 -1 101
2010-09-10 12:45:00 EDT 93 -100 100 100 -1 101
2010-09-10 12:40:00 EDT 94 -100 100 100 -1 101
2010-09-10 12:35:00 EDT 97 -100 100 100 -1 101
2010-09-10 12:30:01 EDT 90 -100 100 100 -1 101
2010-09-10 12:25:00 EDT 122 -100 100 100 -1 101
2010-09-10 12:20:00 EDT 116 -100 100 100 -1 101
2010-09-10 12:15:00 EDT 118 -100 100 100 -1 101
2010-09-10 12:10:00 EDT 114 -100 100 100 -1 101
2010-09-10 12:05:00 EDT 102 -100 100 100 -1 101
2010-09-10 12:00:00 EDT 95 -100 100 100 -1 101
2010-09-10 11:55:01 EDT 97 -100 100 100 -1 101
2010-09-10 11:50:00 EDT 123 -100 100 100 -1 101
2010-09-10 11:45:00 EDT 107 -100 100 100 -1 101
2010-09-10 11:40:00 EDT 121 -100 100 100 -1 101
2010-09-10 11:35:00 EDT 101 -100 100 100 -1 101
2010-09-10 11:30:01 EDT 102 -100 100 100 -1 101
2010-09-10 11:25:00 EDT 87 -100 100 100 -1 101
2010-09-10 11:20:00 EDT 98 -100 100 100 -1 101
2010-09-10 11:15:00 EDT 108 -100 100 100 -1 101
2010-09-10 11:10:00 EDT 117 -100 100 100 -1 101
2010-09-10 11:05:00 EDT 52 -100 100 100 -1 101
2010-09-10 11:00:00 EDT 59 -100 100 100 -1 101
2010-09-10 10:55:00 EDT 72 -100 50 50 -1 51
2010-09-10 10:50:00 EDT 65 -100 50 50 -1 51
2010-09-10 10:45:00 EDT 68 -100 50 50 -1 51
2010-09-10 10:40:00 EDT 49 -100 50 50 -1 51
2010-09-10 10:35:00 EDT 63 -100 50 50 -1 51
2010-09-10 10:30:00 EDT 61 -100 50 50 -1 51
2010-09-10 10:25:00 EDT 47 -100 50 50 -1 51
2010-09-10 10:20:00 EDT 57 -100 50 50 -1 51
2010-09-10 10:15:00 EDT 28 -100 50 50 -1 51
2010-09-10 10:10:00 EDT 63 -100 50 50 -1 51
2010-09-10 10:05:00 EDT 26 -100 50 50 -1 51
2010-09-10 10:00:00 EDT 41 -100 50 50 -1 51
2010-09-10 09:55:00 EDT -1 -100 0 0 -1 1
2010-09-10 09:50:00 EDT 8 -100 0 0 -1 1
2010-09-10 09:45:00 EDT 7 -100 0 0 -1 1
2010-09-10 09:40:00 EDT -2 -100 0 0 -1 1
2010-09-10 09:35:00 EDT 12 -100 0 0 -1 1
2010-09-10 09:30:01 EDT 1 -100 0 0 -1 1
2010-09-10 09:25:00 EDT 20 -100 0 0 -1 1
2010-09-10 09:20:00 EDT -18 -100 0 0 -1 1
2010-09-10 09:15:00 EDT -17 -100 0 0 -1 1
2010-09-10 09:10:00 EDT -7 -100 0 0 -1 1
2010-09-10 09:05:00 EDT -26 -100 0 0 -1 1
2010-09-10 09:00:00 EDT -12 -100 0 0 -1 1
2010-09-10 08:55:00 EDT -3 -100 0 0 -1 1
2010-09-10 08:50:00 EDT 14 -100 0 0 -1 1
2010-09-10 08:45:00 EDT -15 -100 0 0 -1 1
2010-09-10 08:40:00 EDT -13 -100 0 0 -1 1
2010-09-10 08:35:01 EDT -25 -100 0 0 -1 1
2010-09-10 08:30:00 EDT -21 -100 0 0 -1 1
2010-09-10 08:25:00 EDT -12 -100 0 0 -1 1
2010-09-10 08:20:00 EDT 0 -100 0 0 -1 1
2010-09-10 08:15:01 EDT -1 -100 0 0 -1 1
2010-09-10 08:10:00 EDT -4 -100 0 0 -1 1
2010-09-10 08:05:00 EDT 27 -100 0 0 -1 1
2010-09-10 08:00:00 EDT 23 -100 0 0 -1 1
2010-09-10 07:55:00 EDT 50 -100 100 51 0 51
2010-09-10 07:50:00 EDT 60 -100 100 51 0 51
2010-09-10 07:45:00 EDT 55 -100 100 51 0 51
2010-09-10 07:40:00 EDT 51 -100 100 51 0 51
2010-09-10 07:35:00 EDT 53 -100 100 51 0 51
2010-09-10 07:30:01 EDT 54 -100 100 51 0 51
2010-09-10 07:25:00 EDT 52 -100 100 51 0 51
2010-09-10 07:20:00 EDT 71 -100 100 51 0 51
2010-09-10 07:15:00 EDT 73 -100 100 51 0 51
2010-09-10 07:10:00 EDT 68 -100 100 51 0 51
2010-09-10 07:05:00 EDT 70 -100 100 51 0 51
2010-09-10 07:00:00 EDT 42 -100 100 51 0 51
2010-09-10 06:55:01 EDT 112 -100 100 100 0 100
2010-09-10 06:50:00 EDT 121 -100 100 100 0 100
2010-09-10 06:45:00 EDT 109 -100 100 100 0 100
2010-09-10 06:40:00 EDT 109 -100 100 100 0 100
2010-09-10 06:35:00 EDT 86 -100 100 100 0 100
2010-09-10 06:30:00 EDT 84 -100 100 100 0 100
2010-09-10 06:25:00 EDT 101 -100 100 100 0 100
2010-09-10 06:20:00 EDT 87 -100 100 100 0 100
2010-09-10 06:15:00 EDT 118 -100 100 100 0 100
2010-09-10 06:10:00 EDT 108 -100 100 100 0 100
2010-09-10 06:05:00 EDT 83 -100 100 100 0 100
2010-09-10 06:00:00 EDT 88 -100 100 100 0 100
2010-09-10 05:55:01 EDT 45 -100 100 51 0 51
2010-09-10 05:50:00 EDT 29 -100 100 51 0 51
2010-09-10 05:45:00 EDT 63 -100 100 51 0 51
2010-09-10 05:40:00 EDT 29 -100 100 51 0 51
2010-09-10 05:35:00 EDT 32 -100 100 51 0 51
2010-09-10 05:30:00 EDT 27 -100 100 51 0 51
2010-09-10 05:25:00 EDT 47 -100 100 51 0 51
2010-09-10 05:20:00 EDT 56 -100 100 51 0 51
2010-09-10 05:15:00 EDT 35 -100 100 51 0 51
2010-09-10 05:10:00 EDT 61 -100 100 51 0 51
2010-09-10 05:05:00 EDT 49 -100 100 51 0 51
2010-09-10 05:00:00 EDT 62 -100 100 51 0 51
2010-09-10 04:55:02 EDT 34 -100 100 51 0 51
2010-09-10 04:50:00 EDT 29 -100 100 51 0 51
2010-09-10 04:45:01 EDT 52 -100 100 51 0 51
2010-09-10 04:40:00 EDT 59 -100 100 51 0 51
2010-09-10 04:35:00 EDT 53 -100 100 51 0 51
2010-09-10 04:30:01 EDT 56 -100 100 51 0 51
2010-09-10 04:25:00 EDT 67 -100 100 51 0 51
2010-09-10 04:20:00 EDT 54 -100 100 51 0 51
2010-09-10 04:15:01 EDT 54 -100 100 51 0 51
2010-09-10 04:10:01 EDT 63 -100 100 51 0 51
2010-09-10 04:05:00 EDT 30 -100 100 51 0 51
2010-09-10 04:00:00 EDT 59 -100 100 51 0 51
2010-09-10 03:55:00 EDT -8 -100 100 1 0 1
2010-09-10 03:50:02 EDT -7 -100 100 1 0 1
2010-09-10 03:45:00 EDT 1 -100 100 1 0 1
2010-09-10 03:40:00 EDT -13 -100 100 1 0 1
2010-09-10 03:35:00 EDT -17 -100 100 1 0 1
2010-09-10 03:30:00 EDT -0 -100 100 1 0 1
2010-09-10 03:25:00 EDT 6 -100 100 1 0 1
2010-09-10 03:20:00 EDT 19 -100 100 1 0 1
2010-09-10 03:15:01 EDT 7 -100 100 1 0 1
2010-09-10 03:10:00 EDT 8 -100 100 1 0 1
2010-09-10 03:05:00 EDT 6 -100 100 1 0 1
2010-09-10 03:00:00 EDT 4 -100 100 1 0 1
2010-09-10 02:55:00 EDT -5 -100 100 10 0 10
2010-09-10 02:50:01 EDT -7 -100 100 10 0 10
2010-09-10 02:45:00 EDT -1 -100 100 10 0 10
2010-09-10 02:40:00 EDT 34 -100 100 10 0 10
2010-09-10 02:35:00 EDT 22 -100 100 10 0 10
2010-09-10 02:30:01 EDT 12 -100 100 10 0 10
2010-09-10 02:25:00 EDT 13 -100 100 10 0 10
2010-09-10 02:20:00 EDT 11 -100 100 10 0 10
2010-09-10 02:15:00 EDT 3 -100 100 10 0 10
2010-09-10 02:10:00 EDT 27 -100 100 10 0 10
2010-09-10 02:05:00 EDT -17 -100 100 10 0 10
2010-09-10 02:00:01 EDT 16 -100 100 10 0 10
2010-09-10 01:55:00 EDT 104 -100 100 100 0 100
2010-09-10 01:50:00 EDT 93 -100 100 100 0 100
2010-09-10 01:45:00 EDT 95 -100 100 100 0 100
2010-09-10 01:40:00 EDT 85 -100 100 100 0 100
2010-09-10 01:35:00 EDT 101 -100 100 100 0 100
2010-09-10 01:30:01 EDT 103 -100 100 100 0 100
2010-09-10 01:25:00 EDT 100 -100 100 100 0 100
2010-09-10 01:20:00 EDT 97 -100 100 100 0 100
2010-09-10 01:15:01 EDT 80 -100 100 100 0 100
2010-09-10 01:10:00 EDT 86 -100 100 100 0 100
2010-09-10 01:05:00 EDT 97 -100 100 100 0 100
2010-09-10 01:00:00 EDT 118 -100 100 100 0 100
2010-09-10 00:55:00 EDT 115 -100 100 100 0 100
2010-09-10 00:50:00 EDT 107 -100 100 100 0 100
2010-09-10 00:45:01 EDT 105 -100 100 100 0 100
2010-09-10 00:40:00 EDT 88 -100 100 100 0 100
2010-09-10 00:35:00 EDT 89 -100 100 100 0 100
2010-09-10 00:30:00 EDT 101 -100 100 100 0 100
2010-09-10 00:25:00 EDT 115 -100 100 100 0 100
2010-09-10 00:20:01 EDT 121 -100 100 100 0 100
2010-09-10 00:15:00 EDT 110 -100 100 100 0 100
2010-09-10 00:10:02 EDT 71 -100 100 100 0 100
2010-09-10 00:05:01 EDT 46 -100 100 100 0 100
2010-09-10 00:00:00 EDT 48 -100 100 100 0 100
  Copyright ©2010 ISO New England Inc.