Real-Time Market External Interface Summary
Interface - Phase I/II
Disclaimer: This data is updated every five minutes with the exception of "Actual Flow." All other data contained in this posting is derived from the external scheduling software which is normally reflective of real-time operational limits.
Date Actual Flow Import Limit Export Limit Current Schedule Purchase Sale
2010-09-08 03:25:01 EDT -259 -1450 0 -282 -282 0
2010-09-08 03:20:00 EDT -259 -1450 0 -282 -282 0
2010-09-08 03:15:00 EDT -259 -1450 0 -282 -282 0
2010-09-08 03:10:00 EDT -259 -1450 0 -282 -282 0
2010-09-08 03:05:00 EDT -258 -1450 0 -282 -282 0
2010-09-08 03:00:00 EDT -257 -1450 0 -282 -282 0
2010-09-08 02:55:00 EDT -257 -1450 0 -282 -282 0
2010-09-08 02:50:00 EDT -257 -1450 0 -282 -282 0
2010-09-08 02:45:00 EDT -257 -1450 0 -282 -282 0
2010-09-08 02:40:00 EDT -257 -1450 0 -282 -282 0
2010-09-08 02:35:00 EDT -257 -1450 0 -282 -282 0
2010-09-08 02:30:00 EDT -258 -1450 0 -282 -282 0
2010-09-08 02:25:00 EDT -258 -1450 0 -282 -282 0
2010-09-08 02:20:00 EDT -257 -1450 0 -282 -282 0
2010-09-08 02:15:01 EDT -257 -1450 0 -282 -282 0
2010-09-08 02:10:00 EDT -257 -1450 0 -282 -282 0
2010-09-08 02:05:00 EDT -188 -1450 0 -282 -282 0
2010-09-08 02:00:00 EDT -170 -1450 0 -282 -282 0
2010-09-08 01:55:00 EDT -168 -1450 0 -185 -185 0
2010-09-08 01:50:00 EDT -169 -1450 0 -185 -185 0
2010-09-08 01:45:00 EDT -168 -1450 0 -185 -185 0
2010-09-08 01:40:00 EDT -169 -1450 0 -185 -185 0
2010-09-08 01:35:01 EDT -169 -1450 0 -185 -185 0
2010-09-08 01:30:00 EDT -170 -1450 0 -185 -185 0
2010-09-08 01:25:00 EDT -170 -1450 0 -185 -185 0
2010-09-08 01:20:00 EDT -170 -1450 0 -185 -185 0
2010-09-08 01:15:00 EDT -170 -1450 0 -185 -185 0
2010-09-08 01:10:00 EDT -169 -1450 0 -185 -185 0
2010-09-08 01:05:01 EDT -170 -1450 0 -185 -185 0
2010-09-08 01:00:00 EDT -184 -1450 0 -185 -185 0
2010-09-08 00:55:00 EDT -184 -1450 0 -185 -185 0
2010-09-08 00:50:00 EDT -184 -1450 0 -185 -185 0
2010-09-08 00:45:01 EDT -184 -1450 0 -185 -185 0
2010-09-08 00:40:01 EDT -185 -1450 0 -185 -185 0
2010-09-08 00:35:01 EDT -257 -1450 0 -185 -185 0
2010-09-08 00:30:00 EDT -256 -1450 0 -282 -282 0
2010-09-08 00:25:00 EDT -256 -1450 0 -282 -282 0
2010-09-08 00:20:00 EDT -256 -1450 0 -282 -282 0
2010-09-08 00:15:00 EDT -258 -1450 0 -282 -282 0
2010-09-08 00:10:00 EDT -257 -1450 0 -282 -282 0
2010-09-08 00:05:01 EDT -258 -1450 0 -282 -282 0
2010-09-08 00:00:00 EDT -201 -1450 0 -282 -282 0
  Copyright ©2010 ISO New England Inc.