Real-Time Market External Interface Summary
Interface - NY Northern AC
Disclaimer: This data is updated every five minutes with the exception of "Actual Flow." All other data contained in this posting is derived from the external scheduling software which is normally reflective of real-time operational limits.
Date Actual Flow Import Limit Export Limit Current Schedule Purchase Sale
2010-09-10 15:50:00 EDT 534 -1400 1200 553 -392 945
2010-09-10 15:45:00 EDT 511 -1400 1200 553 -392 945
2010-09-10 15:40:01 EDT 505 -1400 1200 553 -392 945
2010-09-10 15:35:00 EDT 529 -1400 1200 553 -392 945
2010-09-10 15:30:00 EDT 488 -1400 1200 553 -392 945
2010-09-10 15:25:00 EDT 573 -1400 1200 553 -392 945
2010-09-10 15:20:00 EDT 546 -1400 1200 553 -392 945
2010-09-10 15:15:01 EDT 551 -1400 1200 553 -392 945
2010-09-10 15:10:01 EDT 509 -1400 1200 553 -392 945
2010-09-10 15:05:00 EDT 448 -1400 1200 553 -392 945
2010-09-10 15:00:00 EDT 534 -1400 1200 553 -392 945
2010-09-10 14:55:00 EDT 278 -1400 1200 218 -387 605
2010-09-10 14:50:00 EDT 237 -1400 1200 218 -387 605
2010-09-10 14:45:00 EDT 180 -1400 1200 218 -387 605
2010-09-10 14:40:00 EDT 191 -1400 1200 218 -387 605
2010-09-10 14:35:01 EDT 292 -1400 1200 218 -387 605
2010-09-10 14:30:00 EDT 241 -1400 1200 218 -387 605
2010-09-10 14:25:00 EDT 211 -1400 1200 218 -387 605
2010-09-10 14:20:00 EDT 216 -1400 1200 218 -387 605
2010-09-10 14:15:00 EDT 245 -1400 1200 218 -387 605
2010-09-10 14:10:00 EDT 261 -1400 1200 218 -387 605
2010-09-10 14:05:01 EDT 347 -1400 1200 218 -387 605
2010-09-10 14:00:00 EDT 342 -1400 1200 218 -387 605
2010-09-10 13:55:01 EDT 385 -1400 1200 341 -189 530
2010-09-10 13:50:00 EDT 453 -1400 1200 341 -189 530
2010-09-10 13:45:00 EDT 448 -1400 1200 341 -189 530
2010-09-10 13:40:01 EDT 405 -1400 1200 341 -189 530
2010-09-10 13:35:00 EDT 428 -1400 1200 341 -189 530
2010-09-10 13:30:00 EDT 368 -1400 1200 341 -189 530
2010-09-10 13:25:01 EDT 386 -1400 1200 341 -189 530
2010-09-10 13:20:00 EDT 384 -1400 1200 341 -189 530
2010-09-10 13:15:00 EDT 365 -1400 1200 341 -189 530
2010-09-10 13:10:00 EDT 409 -1400 1200 341 -189 530
2010-09-10 13:05:00 EDT 405 -1400 1200 341 -189 530
2010-09-10 13:00:00 EDT 461 -1400 1200 341 -189 530
2010-09-10 12:55:01 EDT 374 -1400 1200 337 -339 676
2010-09-10 12:50:00 EDT 404 -1400 1200 337 -339 676
2010-09-10 12:45:00 EDT 437 -1400 1200 337 -339 676
2010-09-10 12:40:00 EDT 436 -1400 1200 337 -339 676
2010-09-10 12:35:00 EDT 461 -1400 1200 337 -339 676
2010-09-10 12:30:01 EDT 422 -1400 1200 337 -339 676
2010-09-10 12:25:00 EDT 417 -1400 1200 337 -339 676
2010-09-10 12:20:00 EDT 401 -1400 1200 337 -339 676
2010-09-10 12:15:00 EDT 433 -1400 1200 337 -339 676
2010-09-10 12:10:00 EDT 393 -1400 1200 337 -339 676
2010-09-10 12:05:00 EDT 376 -1400 1200 337 -339 676
2010-09-10 12:00:00 EDT 200 -1400 1200 337 -339 676
2010-09-10 11:55:01 EDT 118 -1400 1200 -24 -589 565
2010-09-10 11:50:00 EDT 68 -1400 1200 -24 -589 565
2010-09-10 11:45:00 EDT -0 -1400 1200 -24 -589 565
2010-09-10 11:40:00 EDT 59 -1400 1200 -24 -589 565
2010-09-10 11:35:00 EDT 43 -1400 1200 -24 -589 565
2010-09-10 11:30:01 EDT 60 -1400 1200 -24 -589 565
2010-09-10 11:25:00 EDT 13 -1400 1200 -24 -589 565
2010-09-10 11:20:00 EDT 29 -1400 1200 -24 -589 565
2010-09-10 11:15:00 EDT -31 -1400 1200 -24 -589 565
2010-09-10 11:10:00 EDT 15 -1400 1200 -24 -589 565
2010-09-10 11:05:00 EDT 206 -1400 1200 -24 -589 565
2010-09-10 11:00:00 EDT 465 -1400 1200 -24 -589 565
2010-09-10 10:55:00 EDT 578 -1400 1200 535 -170 705
2010-09-10 10:50:00 EDT 577 -1400 1200 535 -170 705
2010-09-10 10:45:00 EDT 621 -1400 1200 535 -170 705
2010-09-10 10:40:00 EDT 622 -1400 1200 535 -170 705
2010-09-10 10:35:00 EDT 657 -1400 1200 535 -170 705
2010-09-10 10:30:00 EDT 610 -1400 1200 535 -170 705
2010-09-10 10:25:00 EDT 548 -1400 1200 535 -170 705
2010-09-10 10:20:00 EDT 583 -1400 1200 535 -170 705
2010-09-10 10:15:00 EDT 629 -1400 1200 535 -170 705
2010-09-10 10:10:00 EDT 638 -1400 1200 535 -170 705
2010-09-10 10:05:00 EDT 637 -1400 1200 535 -170 705
2010-09-10 10:00:00 EDT 894 -1400 1200 535 -170 705
2010-09-10 09:55:00 EDT 1063 -1400 1200 1058 -172 1230
2010-09-10 09:50:00 EDT 1104 -1400 1200 1058 -172 1230
2010-09-10 09:45:00 EDT 1090 -1400 1200 1058 -172 1230
2010-09-10 09:40:00 EDT 1026 -1400 1200 1058 -172 1230
2010-09-10 09:35:00 EDT 1075 -1400 1200 1058 -172 1230
2010-09-10 09:30:01 EDT 993 -1400 1200 1058 -172 1230
2010-09-10 09:25:00 EDT 1048 -1400 1200 1058 -172 1230
2010-09-10 09:20:00 EDT 1016 -1400 1200 1058 -172 1230
2010-09-10 09:15:00 EDT 1051 -1400 1200 1058 -172 1230
2010-09-10 09:10:00 EDT 1031 -1400 1200 1058 -172 1230
2010-09-10 09:05:00 EDT 1022 -1400 1200 1058 -172 1230
2010-09-10 09:00:00 EDT 1122 -1400 1200 1058 -172 1230
2010-09-10 08:55:00 EDT 1122 -1400 1100 1100 -271 1371
2010-09-10 08:50:00 EDT 1101 -1400 1100 1100 -271 1371
2010-09-10 08:45:00 EDT 1067 -1400 1100 1100 -271 1371
2010-09-10 08:40:00 EDT 1102 -1400 1100 1100 -271 1371
2010-09-10 08:35:01 EDT 1095 -1400 1100 1100 -271 1371
2010-09-10 08:30:00 EDT 1050 -1400 1100 1100 -271 1371
2010-09-10 08:25:00 EDT 1116 -1400 1100 1100 -271 1371
2010-09-10 08:20:00 EDT 1136 -1400 1100 1100 -271 1371
2010-09-10 08:15:01 EDT 1123 -1400 1100 1100 -271 1371
2010-09-10 08:10:00 EDT 1137 -1400 1100 1100 -271 1371
2010-09-10 08:05:00 EDT 1097 -1400 1100 1100 -271 1371
2010-09-10 08:00:00 EDT 938 -1400 1100 1100 -271 1371
2010-09-10 07:55:00 EDT 829 -1400 1200 842 -168 1010
2010-09-10 07:50:00 EDT 824 -1400 1200 842 -168 1010
2010-09-10 07:45:00 EDT 779 -1400 1200 842 -168 1010
2010-09-10 07:40:00 EDT 810 -1400 1200 842 -168 1010
2010-09-10 07:35:00 EDT 802 -1400 1200 842 -168 1010
2010-09-10 07:30:01 EDT 724 -1400 1200 842 -168 1010
2010-09-10 07:25:00 EDT 805 -1400 1200 842 -168 1010
2010-09-10 07:20:00 EDT 829 -1400 1200 842 -168 1010
2010-09-10 07:15:00 EDT 825 -1400 1200 842 -168 1010
2010-09-10 07:10:00 EDT 693 -1400 1200 842 -168 1010
2010-09-10 07:05:00 EDT 757 -1400 1200 842 -168 1010
2010-09-10 07:00:00 EDT 648 -1400 1200 842 -168 1010
2010-09-10 06:55:01 EDT 493 -1400 1200 290 -160 450
2010-09-10 06:50:00 EDT 295 -1400 1200 290 -160 450
2010-09-10 06:45:00 EDT 277 -1400 1200 290 -160 450
2010-09-10 06:40:00 EDT 229 -1400 1200 290 -160 450
2010-09-10 06:35:00 EDT 267 -1400 1200 290 -160 450
2010-09-10 06:30:00 EDT 284 -1400 1200 290 -160 450
2010-09-10 06:25:00 EDT 333 -1400 1200 290 -160 450
2010-09-10 06:20:00 EDT 489 -1400 1200 290 -160 450
2010-09-10 06:15:00 EDT 524 -1400 1200 290 -160 450
2010-09-10 06:10:00 EDT 457 -1400 1200 290 -160 450
2010-09-10 06:05:00 EDT 275 -1400 1200 290 -160 450
2010-09-10 06:00:00 EDT 381 -1400 1200 290 -160 450
2010-09-10 05:55:01 EDT 412 -1400 1200 515 -158 673
2010-09-10 05:50:00 EDT 406 -1400 1200 515 -158 673
2010-09-10 05:45:00 EDT 503 -1400 1200 515 -158 673
2010-09-10 05:40:00 EDT 496 -1400 1200 515 -158 673
2010-09-10 05:35:00 EDT 506 -1400 1200 515 -158 673
2010-09-10 05:30:00 EDT 437 -1400 1200 515 -158 673
2010-09-10 05:25:00 EDT 624 -1400 1200 515 -158 673
2010-09-10 05:20:00 EDT 641 -1400 1200 515 -158 673
2010-09-10 05:15:00 EDT 556 -1400 1200 515 -158 673
2010-09-10 05:10:00 EDT 558 -1400 1200 515 -158 673
2010-09-10 05:05:00 EDT 466 -1400 1200 515 -158 673
2010-09-10 05:00:00 EDT 415 -1400 1200 515 -158 673
2010-09-10 04:55:02 EDT 325 -1400 1200 375 -357 732
2010-09-10 04:50:00 EDT 339 -1400 1200 375 -357 732
2010-09-10 04:45:01 EDT 402 -1400 1200 375 -357 732
2010-09-10 04:40:00 EDT 390 -1400 1200 375 -357 732
2010-09-10 04:35:00 EDT 369 -1400 1200 375 -357 732
2010-09-10 04:30:01 EDT 394 -1400 1200 375 -357 732
2010-09-10 04:25:00 EDT 362 -1400 1200 375 -357 732
2010-09-10 04:20:00 EDT 311 -1400 1200 375 -357 732
2010-09-10 04:15:01 EDT 312 -1400 1200 375 -357 732
2010-09-10 04:10:01 EDT 277 -1400 1200 375 -357 732
2010-09-10 04:05:00 EDT 308 -1400 1200 375 -357 732
2010-09-10 04:00:00 EDT 174 -1400 1200 375 -357 732
2010-09-10 03:55:00 EDT 230 -1400 1200 181 -169 350
2010-09-10 03:50:02 EDT 259 -1400 1200 181 -169 350
2010-09-10 03:45:00 EDT 222 -1400 1200 181 -169 350
2010-09-10 03:40:00 EDT 214 -1400 1200 181 -169 350
2010-09-10 03:35:00 EDT 191 -1400 1200 181 -169 350
2010-09-10 03:30:00 EDT 238 -1400 1200 181 -169 350
2010-09-10 03:25:00 EDT 265 -1400 1200 181 -169 350
2010-09-10 03:20:00 EDT 135 -1400 1200 181 -169 350
2010-09-10 03:15:01 EDT 129 -1400 1200 181 -169 350
2010-09-10 03:10:00 EDT 139 -1400 1200 181 -169 350
2010-09-10 03:05:00 EDT 157 -1400 1200 181 -169 350
2010-09-10 03:00:00 EDT 156 -1400 1200 181 -169 350
2010-09-10 02:55:00 EDT 110 -1400 1200 23 -177 200
2010-09-10 02:50:01 EDT 48 -1400 1200 23 -177 200
2010-09-10 02:45:00 EDT 45 -1400 1200 23 -177 200
2010-09-10 02:40:00 EDT 46 -1400 1200 23 -177 200
2010-09-10 02:35:00 EDT 37 -1400 1200 23 -177 200
2010-09-10 02:30:01 EDT 46 -1400 1200 23 -177 200
2010-09-10 02:25:00 EDT 119 -1400 1200 23 -177 200
2010-09-10 02:20:00 EDT 103 -1400 1200 23 -177 200
2010-09-10 02:15:00 EDT 53 -1400 1200 23 -177 200
2010-09-10 02:10:00 EDT 11 -1400 1200 23 -177 200
2010-09-10 02:05:00 EDT 19 -1400 1200 23 -177 200
2010-09-10 02:00:01 EDT 12 -1400 1200 23 -177 200
2010-09-10 01:55:00 EDT -126 -1400 1200 -142 -342 200
2010-09-10 01:50:00 EDT -154 -1400 1200 -142 -342 200
2010-09-10 01:45:00 EDT -142 -1400 1200 -142 -342 200
2010-09-10 01:40:00 EDT -192 -1400 1200 -142 -342 200
2010-09-10 01:35:00 EDT -140 -1400 1200 -142 -342 200
2010-09-10 01:30:01 EDT -116 -1400 1200 -142 -342 200
2010-09-10 01:25:00 EDT -143 -1400 1200 -142 -342 200
2010-09-10 01:20:00 EDT -151 -1400 1200 -142 -342 200
2010-09-10 01:15:01 EDT -216 -1400 1200 -142 -342 200
2010-09-10 01:10:00 EDT -188 -1400 1200 -142 -342 200
2010-09-10 01:05:00 EDT -153 -1400 1200 -142 -342 200
2010-09-10 01:00:00 EDT -22 -1400 1200 -142 -342 200
2010-09-10 00:55:00 EDT 203 -1400 1200 222 -178 400
2010-09-10 00:50:00 EDT 163 -1400 1200 222 -178 400
2010-09-10 00:45:01 EDT 158 -1400 1200 222 -178 400
2010-09-10 00:40:00 EDT 300 -1400 1200 222 -178 400
2010-09-10 00:35:00 EDT 320 -1400 1200 222 -178 400
2010-09-10 00:30:00 EDT 388 -1400 1200 222 -178 400
2010-09-10 00:25:00 EDT 273 -1400 1200 222 -178 400
2010-09-10 00:20:01 EDT 255 -1400 1200 222 -178 400
2010-09-10 00:15:00 EDT 248 -1400 1200 222 -178 400
2010-09-10 00:10:02 EDT 336 -1400 1200 222 -178 400
2010-09-10 00:05:01 EDT 326 -1400 1200 222 -178 400
2010-09-10 00:00:00 EDT 145 -1400 1200 222 -178 400
  Copyright ©2010 ISO New England Inc.